
Company Type:Buyer Update Time:2026-03-03 Australia, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction and mining machineryTranslation | ||
| Importer | TOMRA SORTING PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Castle Hill | ||
| Import amount | 10840126 AUD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 286240100 | ||
| Fax | +61 286240101 | ||
| Contact | Anthony James Sacca | ||
| Position | Director | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843041 | - | - | - | ||
| 2017 | 843010 | - | - | - | ||
| 2017 | 843049 | - | - | - | ||
| 2017 | 843062 | - | - | - | ||
| 2017 | 843061 | - | - | - | ||
| 2017 | 843069 | - | - | - | ||
| 2017 | 843020 | - | - | - | ||
| 2017 | 843039 | - | - | - | ||
| 2017 | 843031 | - | - | - | ||
| 2017 | 843050 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail